
Rubén Amaro Jr. net worth is
$250,000
Rubén Amaro Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Ruben Amaro Jr. was born on February 12, 1965 in Philadelphia, Pennsylvania, USA. | Full Name | Rubén Amaro Jr. |
| Net Worth | $250,000 |
| Date Of Birth | February 12, 1965 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Manager, Baseball player |
| Education | Stanford University, William Penn Charter School |
| Nationality | American |
| Spouse | Jami Schnell |
| Children | Andrea Amaro, Sophia Amaro |
| Parents | Rubén Amaro Sr. |
| IMDB | http://imdb.com/name/nm1741745 |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Member of 1993 National League Champion Philadelphia Phillies team. Member of 1995 American League Champion Cleveland Indians team. |
| 2 | Retired as a player to accept the Assistant General Manager position for the Philadelphia Phillies following the 1998 season. |
| 3 | Outfielder for California Angels (1991), Philadelphia Phillies (1992-1993; 96-98) and Cleveland Indians (1994-1995) Son of former major league infielder Ruben Amaro. |
Self
| Title | Year | Status | Character |
|---|
| Phillies Nation TV | 2013 | TV Series | Himself - Guest |
| Mike & Mike | 2010-2012 | TV Series | Himself - Philadelphia Phillies General Manager / Himself - Telephone Interviewee |
| High Hopes: The Anatomy of a Winner | 2003 | Video documentary | Himself - Philadelphia Phillies Outfielder |
| Sunday Night Baseball | 1992-1996 | TV Series | Himself - Philadelphia Phillies Pinch Hitter / Himself - Philadelphia Phillies Right Fielder / Himself - Philadelphia Phillies Left Fielder |
| 1995 American League Championship Series | 1995 | TV Series | Himself - Cleveland Indians Pinch Runner |
| Seven Deadly Sins: An MTV News Special Report | 1993 | TV Movie documentary | Himself |
Archive Footage
Known for movies


![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rrJudnmKurq3RqGSjql2jsrV51qipraBf