1 |   | Nov 6, 2001 (22) |  | €125k |
12 |   | Jan 19, 1999 (24) |  | €100k |
28 | | Jan 2, 2001 (22) |  | €25k |
32 | | Aug 25, 2004 (19) |  | €10k |
4 |   | Jan 18, 1995 (28) |  | €125k |
30 | | Jul 5, 1998 (25) |  | €125k |
2 |   | Feb 22, 1994 (29) |  | €100k |
5 |   | Jul 6, 1999 (24) |  | €100k |
21 |   | Nov 11, 1994 (29) |  | €75k |
25 | | Apr 13, 1997 (26) |  | €75k |
8 |   | Mar 24, 1992 (31) |  | €175k |
3 |   | Feb 20, 1996 (27) |  | €125k |
26 | | Sep 15, 1999 (24) |  | €100k |
6 | | Jul 18, 1988 (35) |  | €75k |
20 |   | May 26, 1993 (30) |  | €200k |
29 | | Jul 7, 1996 (27) |  | €150k |
24 | | Mar 31, 2003 (20) |  | €50k |
17 | | Jul 16, 1991 (32) | 
 | €175k |
10 |   | Oct 22, 1999 (24) |  | €125k |
18 |   | Mar 12, 2001 (22) |  | €100k |
13 | | Jun 19, 1992 (31) |  | €100k |
31 | | Jul 30, 2004 (19) |  | €10k |
22 |   | Mar 3, 1994 (29) |  | €250k |
27 |   | Jul 14, 1993 (30) | 
 | €150k |
11 | | Jan 7, 1993 (30) |  | €175k |
16 |   | Jul 22, 2003 (20) | 
 | €100k |
7 | | Feb 6, 2000 (23) | 
 | €75k |
33 | | Mar 4, 2000 (23) | 
 | €25k |
23 | | Mar 10, 1995 (28) |  | €175k |
9 |   | Mar 25, 2002 (21) |  | €150k |
19 | | Jan 1, 2002 (21) |  | €125k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BufJdmn6ilkqq%2FqHvSrZirrKOatrWxjq%2Bcq52Zo3x1gZg%3D